How To Register A 1970 Florida Plate
| Electric current orangish blossom license plate, with "Sunshine Land" slogan | |
| Current series | |
|---|---|
| Slogan | County name Sunshine State In God We Trust |
| Size | 12 in × half dozen in 30 cm × 15 cm |
| Textile | Aluminum |
| Series format | AB1 2CD ABC D12 A12 3BC 12A BCD |
| Introduced | December 2003 (2003-12) |
| Availability | |
| Issued by | Florida Section of Highway Condom and Motor Vehicles |
| History | |
| Commencement issued | January 1, 1918 (1918-01-01) (pre-land plates from 1905 to December 31, 1917) |
The U.S. state of Florida first required its residents to annals their motor vehicles in 1905. Registrants provided their own license plates for display until 1918, when the country began to issue plates, becoming the last of the contiguous 48 states to practice so.[ane] [ii]
Plates are currently issued by the Florida Section of Highway Safety and Motor Vehicles. Just rear plates have been required since 1922.
Passenger baseplates [edit]
1918 to 1974 [edit]
In 1956, the United States, Canada, and Mexico came to an agreement with the American Clan of Motor Vehicle Administrators, the Automobile Manufacturers Clan and the National Safety Council that standardized the size for license plates for vehicles (except those for motorcycles) at 6 inches (15 cm) in superlative by 12 inches (30 cm) in width, with standardized mounting holes.[3] The 1955 (dated 1956) issue was the first Florida license plate that complied with these standards.
| Image | Dates issued | Design | Slogan | Serial format(s) | Serials issued | Notes |
|---|---|---|---|---|---|---|
| | 1918 | White serial on blackness apartment metal plate; vertical "1918" and "FLA" at left and right respectively | none | 12345-A | Coded by horsepower course (A) | Horsepower classes were B (25 hp and nether), C (26-40 hp) and D (41-60 hp). |
| | 1919 | Embossed black series on orange plate with border line; "FLA 1919" at right | none | 12345-A | Coded past horsepower class (A) | Horsepower classes were B (22 hp and under), C (23-27 hp), D (28-35 hp) and Due east (36 hp and over). This continued through 1921.[4] |
| | 1920 | Embossed ruby-red serial on grayness plate with border line; "FLA 20" at left | none | A-12345 | Coded by horsepower class (A) | |
| | 1921 | Embossed white serial on brown plate with border line; "FLA 21" at correct | none | 12345-A | Coded by horsepower class (A) | |
| | 1922 | Embossed white series on green plate with border line; vertical "FLA" and "22" at correct; vehicle weight on aluminum tab at lesser left | none | C-12-345 | C-1 to approximately C-94-000 | |
| | 1923 | Embossed orange serial on night blue plate with border line; country outline at right with "FLA 23" below; vehicle weight on aluminum tab at bottom left | none | 123-456-C | 1-C to approximately 123-000-C | |
| | 1924 | Embossed white serial on black plate with border line; state outline at right with "FLA 24" below; vehicle weight on aluminum tab at bottom left | none | 123-456-C | 1-C to approximately 156-000-C | |
| | 1925 | Embossed orange series on green plate with border line; "FLA" within state outline at correct with "25" below; vehicle weight on aluminum tab at bottom left | none | 123-456-C | i-C to approximately 250-000-C | |
| | 1926 | Embossed yellow serial on black plate with border line; "FLA" within land outline at right with "26" below | none | 123-456-C | ane-C to approximately 491-000-C | |
| | 1927 | Embossed white series on blackness plate with border line; "FLORIDA-27" centered at bottom | none | 123-456-C | 1-C to approximately 409-000-C | Beginning employ of the full state name. |
| | 1928 | Embossed yellow serial on maroon plate with edge line; "1928 FLORIDA" at bottom | none | 123-456-C | 1-C to approximately 391-000-C | |
| | 1929 | Embossed xanthous serial on dark blue plate with border line; "19-FLORIDA-29" at bottom | none | C-123-456 | C-1 to approximately C-321-000 | |
| | 1930 | Embossed white serial on night light-green plate with border line; "FLORIDA–1930" at lesser | none | 123-456 | 1 to approximately 324-000 | |
| | 1931 | Embossed white serial on maroon plate with border line; "1931–FLORIDA" at bottom | none | 123-456 | i to approximately 313-000 | |
| | 1932 | Embossed orangish serial on blackness plate with edge line; "FLORIDA–1932" at bottom | none | 123-456 | one to approximately 288-000 | First use of weight classes: all-numeric serials were used for vehicles weighing 3,000 lb and under, and serials with D prefixes for vehicles 3,001 lb and over.[4] |
| D12-345 | D1 to approximately D75-000 | |||||
| | 1933 | Embossed black serial on orange plate with edge line; "1933–FLORIDA" at bottom | none | 123-456 | i to approximately 235-000 | Weight classes aforementioned every bit 1932, but with D used equally a suffix instead of a prefix. |
| 12-345D | 1D to approximately 58-000D | |||||
| | 1934 | Embossed white serial on black plate with border line; "FLA." centered at top; weight class letter of the alphabet and "34" stamped on locking bar, displayed to left and correct of state abbreviation respectively | none | T12-345 123-456 D12-345 W ane-234 | Coded by weight class | Weight classes were as follows: T (2,050 lb and under), no letter (2,051 to 3,050 lb), D (iii,051 to 4,050 lb) and W (four,051 lb and over). This continued through 1941.[4] |
| | 1935 | Embossed black serial on yellow plate with border line; "FLA." centered at top; weight class letter of the alphabet and "35" stamped on locking bar, displayed to left and right of state abbreviation respectively | none | T12-345 123-456 D12-345 W12-345 | Coded by weight class | |
| | 1936 | Embossed white serial on red plate with border line; "FLORIDA 1936" at top | none | T12-345 123-456 D12-345 West12-345 | Coded past weight form | |
| | 1937 | Embossed white serial on dark-green plate with border line; "1937 FLORIDA" at top | none | 12-345T 123-456 12-345D 1-234 W | Coded by weight class | |
| | 1938 | Embossed yellowish series on black plate with border line; "FLORIDA" centered at pinnacle; "19" at top left and "38" at top right | none | T 1-1-234 T 10-123 1-12-345 10-1-234 D 1-12-345 D 10-1-234 W 1-1-234 W ten-123 | Coded past county of issuance (1 or 10) and weight class | First apply of county codes. |
| | 1939 | Embossed carmine series on white plate with border line; "FLORIDA" centered at bottom; "19" at lesser left and "39" at lesser right | none | 1 T-1234 10 T-123 1-12345 10-1234 one D12345 10 D1234 one W-1234 x West-123 | Coded past county of issuance (ane or x) and weight class | |
| | 1940 | Embossed white serial on black plate with border line; "FLORIDA" centered at top; "19" at top left and "twoscore" at meridian right | none | 1 T-123 10 T-123 1-12345 ten-1234 ane D12345 10 D1234 ane Westward-1234 10 Westward-123 | Coded by county of issuance (1 or 10) and weight course | |
| | 1941 | Embossed red series on white plate with border line; "FLORIDA" centered at bottom; "19" at lesser left and "41" at bottom right | none | i T-123 ten T-123 ane-12345 10-1234 one D12345 10 D1234 i W-1234 10 W-123 | Coded by county of issuance (1 or 10) and weight course | |
| | 1942–43 | Embossed orange serial on night blue plate with edge line; "FLORIDA" centered at acme; "nineteen" at top left and "42" at top right | none | 1 T-123 x T-12 one-1234 ten-123 i D12345 10 D1234 1 W12345 x W1234 1 WW-123 10 WW-12 | Coded by county of issuance (1 or 10) and weight form | Revalidated for 1943 with dark blue tabs, due to metallic conservation for World State of war Ii. Weight classes were as follows: T (ii,000 lb and under), no letter (2,001 to ii,500 lb), D (ii,501 to 3,500 lb), W (3,501 to iv,500 lb) and WW (four,501 lb and over); this connected through 1947.[4] |
| | 1944 | Embossed black serial on yellow plate with border line; "FLORIDA" centered at top; "19" at top left and "44" at summit right | none | i T-123 10 T-12 1-1234 10-123 1 D12345 10 D1234 one W12345 10 West1234 i WW-123 10 WW-12 | Coded past county of issuance (1 or 10) and weight class | |
| | 1945 | Embossed yellowish serial on blackness plate with border line; "FLORIDA" centered at bottom; "19" at bottom left and "45" at lesser correct | none | 1 T-123 10 T-12 1-1234 10-123 1 D12345 10 D1234 ane W12345 10 W1234 1 WW-123 ten WW-12 | Coded by county of issuance (1 or 10) and weight class | |
| | 1946 | Embossed white serial on dark blue plate with border line; "FLORIDA" centered at pinnacle; "xix" at elevation left and "46" at top right | none | 1 T-123 10 T-12 one-1234 10-123 1 D12345 x D1234 one W12345 10 W1234 one WW-123 10 WW-12 | Coded by county of issuance (1 or 10) and weight class | |
| | 1947 | Embossed white serial on forest green plate with border line; "FLORIDA" centered at lesser; "19" at bottom left and "47" at bottom right | none | 1 T-123 x T-123 1-1234 x-123 1 D12345 ten D1234 i W12345 10 Due west1234 1 WW-123 x WW123 | Coded by canton of issuance (one or ten) and weight course | |
| | 1948 | Embossed yellow series on blackness plate with border line; "FLORIDA" centered at top; "xix" at top left and "48" at top right | none | 1 T-1234 10 T-123 1 D-1234 10 D-123 i-12345 1 -1234A x-1234 ten /12345 ane W12345 10 West1234 ane WW1234 10 WW123 | Coded by county of issuance (1 or x) and weight course | Weight classes same as 1942–47, except D used for the 2,001 to 2,500 lb class and no letter for the ii,501 to 3,500 lb course. This continued through 1961.[4] |
| | 1949 | Embossed blood-red series on white plate with edge line; "FLORIDA" centered at bottom; "19" at bottom left and "49" at bottom correct | "SUNSHINE State" centered at top | 1 T-1234 10 T-123 1 D-1234 10 D-123 1-12345 1 -1234A 10-1234 10 -123A 1 West12345 10 Due west1234 i WW1234 10 WW123 | Coded by county of issuance (1 or 10) and weight class | Start utilise of the "Sunshine State" slogan. |
| | 1950 | Embossed blueish serial on orangish plate with edge line; "FLORIDA" centered at top; "xix" at top left and "l" at top correct | "SUNSHINE Country" centered at bottom | 1 T-1234 10 T-123 one D-1234 10 D-123 i-12345 i -1234A 10-1234 10 -123A 1 Westward12345 10 W1234 1 WW-123 10 WW123 | Coded past canton of issuance (1 or 10) and weight form | |
| | 1951 | Embossed night greenish serial on yellowish plate with edge line; "FLORIDA" centered at bottom; "19" at lesser left and "51" at bottom right | "Proceed FLORIDA GREEN" centered at superlative | one T-1234 10 T-123 1 D-1234 10 D-123 1-123456 10-12345 i Due west12345 ten W12345 i WW-123 x WW123 | Coded by canton of issuance (1 or 10) and weight class | Plates with eight-character serials (counting the dash, if present) were an inch longer than plates with serials of seven characters or less. This practice continued through 1955. |
| | 1952 | Embossed orange serial on bluish plate with border line; "FLORIDA" centered at top; "19" at elevation left and "52" at tiptop right | "SUNSHINE STATE" centered at bottom | 1 T-1234 10 T-123 1 D-1234 ten D-123 1-123456 10-12345 ane W12345 10 West12345 1 WW-123 10 WW123 | Coded by canton of issuance (one or ten) and weight class | |
| | 1953 | Embossed blue serial on orange plate with edge line; "FLORIDA" centered at bottom; "19" at bottom left and "53" at bottom right | "SUNSHINE Country" centered at peak | 1 T-1234 10 T-123 1 D-1234 ten D1234 one-123456 x-12345 i Due west12345 10 Due west12345 one WW-123 10 WW123 | Coded by county of issuance (1 or 10) and weight class | |
| | 1954 | Similar to 1952 base, only with "xix" at lesser left and "54" at bottom right | "SUNSHINE STATE" as on 1952 base | 1 T-1234 10 T-123 1 D-1234 10 D1234 i-123456 10-12345 i West12345 10 W12345 1 WW-123 ten WW123 | Coded by county of issuance (1 or x) and weight class | |
| | 1955 | Like to 1953 base of operations, but with "xix" at tiptop left and "55" at top right | "SUNSHINE Land" as on 1953 base | 1 T-1234 10 T-123 1 D-1234 ten D1234 one-123456 10-12345 1 W12345 10 West12345 ane WW-123 10 WW123 | Coded by county of issuance (i or 10) and weight class | |
| | 1956 | Embossed white serial on bluish plate with border line; "FLORIDA" centered at top; "xix" at bottom left and "56" at bottom right | "SUNSHINE Land" centered at bottom | ane T-1234 10 T-123 1 D-1234 ten D-1234 ane-123456 10-12345 1 W123456 ten W12345 i WW-1234 10 WW1234 | Coded by canton of issuance (1 or 10) and weight class | Commencement 6" x 12" plate. |
| | 1957 | Embossed blue serial on white plate with border line; "FLORIDA" centered at bottom; "19" at top left and "57" at top right | "SUNSHINE STATE" centered at top | 1 T-1234 10 T-1234 1 D-1234 10 D-1234 i-123456 10-12345 1 West123456 ten W12345 1 WW-1234 x WW1234 | Coded by canton of issuance (i or 10) and weight class | |
| | 1958 | Embossed white series on dark dark-green plate with border line; "FLORIDA" centered at top; "xix" at bottom left and "58" at lesser right | "SUNSHINE Land" centered at bottom | 1 T-12345 10 T-1234 1 D-1234 10 D-1234 i-123456 10-12345 1 W123456 x W12345 1 WW-1234 10 WW1234 | Coded by county of issuance (1 or ten) and weight class | |
| | 1959 | Embossed dark green serial on white plate with edge line; "FLORIDA" centered at bottom; "19" at top left and "59" at elevation right | "SUNSHINE Land" centered at top | ane T-12345 10 T-1234 1 D-1234 10 D-1234 1-123456 10-12345 ane W123456 10 W12345 1 WW12345 10 WW1234 | Coded by county of issuance (1 or 10) and weight class | |
| | 1960 | Embossed yellow serial on majestic blue plate with border line; "FLORIDA" centered at top; "19" at bottom left and "sixty" at bottom right | "SUNSHINE Country" centered at lesser | ane T-12345 x T-1234 1 D-12345 x D-1234 ane-123456 10-12345 one W123456 10 W12345 1 WW12345 10 WW1234 | Coded by county of issuance (1 or 10) and weight course | |
| | 1961 | Embossed navy blueish serial on lemon yellow plate with border line; "FLORIDA" centered at bottom; "19" at top left and "61" at superlative correct | "SUNSHINE STATE" centered at superlative | ane T-12345 10 T-1234 1 D-12345 10 D12345 1-123456 x-12345 i West123456 x W12345 i WW12345 10 WW1234 | Coded by county of issuance (1 or ten) and weight class | |
| | 1962 | Embossed blue serial on white plate with border line; "FLORIDA" centered at top; "xix" at bottom left and "62" at bottom correct | "SUNSHINE STATE" centered at bottom | 1 D-12345 10 D12345 i-123456 10-12345 1 W123456 10 W12345 1 WW12345 10 WW1234 ten W/Westward 12345 | Coded by canton of issuance (1 or x) and weight class | Weight classes same as 1948–61, except D used for all vehicles 2,500 lb and under. This continued until the cessation of weight classes and county codes in 1977.[iv] |
| | 1963 | Embossed white serial on blue plate with edge line; "FLORIDA" centered at bottom; "nineteen" at top left and "63" at superlative right | "SUNSHINE State" centered at peak | 1 D-12345 10 D12345 1-123456 x-12345 1 W123456 ten W12345 one WW12345 10 WW1234 ten West/W 12345 | Coded by county of issuance (1 or 10) and weight class | |
| | January 1964 – January 1965 | Embossed blue serial on orangish plate with edge line; "FLORIDA" centered at peak; "19" at bottom left and "64" at bottom right | "SUNSHINE STATE" centered at bottom | 1 D-12345 10 D12345 1-123456 10-12345 1 W123456 10 W12345 i WW12345 10 WW1234 10 W/Westward 12345 | Coded past county of issuance (i or 10) and weight form | |
| | February 1965 – February 1966 | Embossed gilt series on red plate with edge line; "FLORIDA" centered at bottom; "19" at tiptop left and "65" at top right | "400TH Ceremony" centered at top | i D-12345 10 D12345 i-123456 10-12345 1 W123456 x W12345 1 WW12345 10 WW1234 10 W/West 12345 | Coded by county of issuance (1 or ten) and weight class | Commemorated the 400th anniversary of the founding of St. Augustine, the oldest continuously-inhabited European-established settlement in the continental United States. |
| | March 1966 – March 1967 | Embossed white serial on blue plate with edge line; "FLORIDA" centered at top; "19" at bottom left and "66" at bottom right | "SUNSHINE STATE" centered at bottom | 1 D-12345 10 D12345 1-123456 x-12345 1 W123456 10 Due west12345 10 /West -123456 1 WW12345 x WW1234 ten W/Westward 12345 | Coded by county of issuance (1 or 10) and weight class | |
| | April 1967 – April 1968 | Embossed white serial on blackness plate with edge line; "FLORIDA" centered at bottom; "67" at acme left and "68" at top right | "SUNSHINE Land" centered at pinnacle | 1 D-12345 10 D12345 ane-123456 ten-123456 1 W123456 10 W12345 10 /W -123456 i WW12345 10 WW1234 10 W/West 12345 | Coded by canton of issuance (1 or 10) and weight class | |
| | May 1968 – May 1969 | Embossed white series on red plate with border line; "FLORIDA" centered at top; "68" at bottom left and "69" at bottom correct | "SUNSHINE State" centered at bottom | i D-12345 10 D12345 1-123456 x-123456 i Westward123456 10 Westward12345 10 /W -123456 1 WW12345 10 WW1234 10 W/W 12345 | Coded past county of issuance (1 or x) and weight class | |
| | June 1969 – June 1970 | Embossed white serial on dark-green plate with border line; "FLORIDA" centered at bottom; "69" at meridian left and "70" at top correct | "SUNSHINE Country" centered at top | 1 D-12345 10 D12345 1-123456 ten-123456 1 W123456 10 W12345 10 /Due west -123456 1 WW12345 x WW1234 10 W/W 12345 | Coded past county of issuance (1 or 10) and weight form | |
| | July 1970 – June 1971 | Embossed white serial on blue plate with border line; "FLORIDA" centered at summit; "seventy" at bottom left and "71" at lesser right | "SUNSHINE STATE" centered at bottom | 1 D-12345 ten D12345 1-123456 x-123456 1 W123456 x W12345 10 /West -123456 1 WW12345 10 WW1234 x W/W 12345 | Coded by canton of issuance (ane or 10) and weight form | |
| | July 1971 – June 1972 | Embossed orange series on reflective white plate with edge line; "FLORIDA" centered at bottom; "72" at top right | "SUNSHINE State" centered at top | i D123456 x D12345 1-123456 x-123456 ane W123456 10 Westward12345 10 /W -123456 1 WW12345 10 WW1234 10 West/W 12345 | Coded by canton of issuance (ane or 10) and weight class | |
| | July 1972 – June 1973 | Embossed green serial on cogitating white plate with border line; "FLORIDA" centered at top; "73" at bottom correct | "SUNSHINE STATE" centered at bottom | 1 D123456 10 D12345 one-123456 10-123456 1 W123456 10 Due west12345 ten /W -123456 1 WW12345 10 WW1234 10 Westward/W 12345 | Coded past county of issuance (1 or 10) and weight course | |
| | July 1973 – June 1974 | As 1971–72 base, only with "74" at top right | "SUNSHINE Land" equally on 1971–72 base of operations | 1 D123456 10 D12345 1-123456 10-123456 1 W123456 10 W12345 x /West -123456 one WW12345 10 WW1234 10 Due west/Due west 12345 | Coded by canton of issuance (one or ten) and weight class |
1974 to present [edit]
| Image | Dates issued | Design | Slogan | Serial format(s) | Serials issued | Notes |
|---|---|---|---|---|---|---|
| | July 1974 – March 1977 | Embossed cerise serial on reflective white plate with edge line; "FLORIDA" centered at top; "75" at top left | "SUNSHINE Land" centered at bottom | 1 D123456 10 D12345 1-123456 x-123456 one W123456 10 Due west12345 10 /W -123456 1 WW12345 10 WW1234 10 Due west/W 12345 | Coded by canton of issuance (1 or x) and weight form | Monthly staggered registration introduced July 1976, with each plate expiring in the same calendar month as the registrant'due south birthday.[2] Revalidated with stickers until 1980. |
| | April 1977 – Feb 1979 | Embossed dark-green serial on reflective white plate; "FLORIDA" centered at meridian | none | ABC 123 | AAA 000 to approximately FBN 999 | Issued only to new registrants. Messages I, O and Q non used in serials. Canton-name sticker added at bottom in 1978. Revalidated with stickers until 1987. |
| | February 1979 – February 1984 | Embossed green serial on reflective white plate; orangish state map screened to left of centre backside serial; "FLORIDA" centered at top | Canton proper name centered at bottom | ABC 123 | FBP 000 to YZZ 999; AIA 000 to YQZ 999 | 'G' and 'Z' series in the ABC 123 serial format reserved for dealers and rental vehicles respectively. After YZZ 999 was issued in late 1982, serials with I and Q as the first and/or 2nd letters were issued, before the 123 ABC format was introduced. Revalidated with stickers until 1992. |
| | February 1984 – June 1986 | 123 ABC | 000 AAA to approximately 999 KTG | |||
| | June 1986 – November 1991 | Embossed cerise serial on reflective white plate; light-green country map screened to left of center behind serial; "FLORIDA" centered at top | County name centered at bottom | ABC 12D | Exclusively from AAA 00A to approximately JUQ 99Z; intermittently from JUR 00A to approximately KGW 99Z | Early plates used a lighter shade of light-green for the state map, while some plates manufactured during 1988 featured a smaller-size country name. Letter O not used in serials (this practice continues today); 'M' serial reserved for dealers and 'Y' and 'Z' series for rental vehicles. Replaced from 1992 through 1996 equally part of five-year plate replacement cycle. |
| | November 1991 – Nov 1994 | As 1979–86 base | County proper noun centered at bottom | ABC 12D | Intermittently from JUR 00A to approximately KGW 99Z; exclusively from KGX 00A to approximately RWV 99Z | |
| November 1994 – July 1997 | County name or "SUNSHINE STATE" centered at bottom | Exclusively from RWW 00A to approximately XBQ 99Z; intermittently from XBR 00A to approximately XDQ 99Z | "Sunshine State" slogan reintroduced on all plates in Dade County. | |||
| | July 1997 – Feb 1998 | Embossed green serial on reflective white plate; citrus orangish graphic over green state map screened in the center; "FLORIDA" screened in orange and yellow centered at summit | County name or "SUNSHINE STATE" embossed in light-green centered at bottom | ABC 12D | Intermittently from XBR 00A to approximately XDQ 99Z; exclusively from XDR 00A to XZZ 99Z | "Sunshine State" plates issued in Dade County (renamed Miami-Dade Canton in belatedly 1997); county-proper noun plates in all other counties. |
| | Feb 1998 – early on 1999 | AB1 23C | CY0 00X to IZ9 99Z | |||
| | A12 34B | I00 00V to L99 99Z | ||||
| | early on 1999 – 2000 | A12 BCD | A00 AAA to approximately B99 FWB | |||
| | 2000 – December 2003 | Canton proper noun | A12 BCD | B00 FWC to approximately I99 YXW | Issued in all counties except Miami-Dade Canton. | |
| | "SUNSHINE STATE" | T00 AAA to approximately X99 FTJ | Issued in Miami-Dade County. First utilize of a separate serial cake for this county. | |||
| | December 2003 – August 2004 | Embossed greenish serial on reflective white plate; orangish blossom graphic over green state map screened in the heart; "MYFLORIDA.COM" screened in green centered at top | County proper noun | A12 BCD | I00 ZAA to approximately K99 AAR | Issued in all counties except Miami-Dade Canton. |
| | "SUNSHINE Country" | X00 FTN to X99 ZZZ | Issued in Miami-Dade County. | |||
| Baronial 2004 – March 2009 | County proper name | A12 3BC | A00 0AA to N99 9ZZ | Issued in all counties except Miami-Dade County. Wider serial dies introduced 2006. | ||
| | March 2009 – July 2015 | 123 ABC | 000 MAA to 999 RZZ | |||
| | July 2015 – mid-2018 | A12 BCD | Y00 AAA to Z99 ZZZ | |||
| | mid-2018 – present | AB1 2CD | IA0 0AA to IY0 1AX (every bit of June 4, 2021) | |||
| | August 2004 – belatedly 2006 | "SUNSHINE STATE" | A12 3BC | P00 0AA to X99 9ZZ | Issued in Miami-Dade County. Dies inverse from narrow set to wider set mid-production. | |
| | 123 ABC | 000 HAA to 999 LZZ; 000 VAA to 999 YZZ; 000 TAA to 999 TZZ | Issued in Miami-Dade Canton, also every bit alternating pick in all other counties. In 2008 state changes mandatory 5 twelvemonth license plate replacement to six years. | |||
| | November 2009 – present | ABC D12 | AAA A00 to QZZ Z99 | Issued in Miami-Dade County, every bit well as alternate choice in all other counties. 'M' series reserved for motorcycles. Land changes mandatory half dozen year license plate replacement to 10 years. | ||
| 12A BCD | 00A AAA to 97B DDQ (as of December. 21, 2021) | New standard Sunshine State format following the in a higher place Q series. | ||||
| | October i, 2008 – present | "IN GOD Nosotros TRUST" | 123 4AB | 000 0GA to 999 9YZ | Issued in all counties equally no-cost alternative issue. Progression of first letter of the alphabet in the 123 4AB series format: G, H, I, J, B, P, Q, T, U, V, X, Y. | |
| | 123 45Z | 000 00Z to 999 99Z | ||||
| | A12 3BC | Z00 0AA to Z99 9ZZ; Y00 0AA to Y96 9IS (every bit of Jan 31, 2021) |
County coding, 1938–77 [edit]
Florida used numeric canton codes on its license plates between 1938 and 1977, with the order of the codes based on the populations of each of the state'southward 67 counties co-ordinate to a 1935 demography.[2] There was also lawmaking 68 on plates ordered from the country tag office in Tallahassee, and code xc on replacement plates.
| Code | Canton |
|---|---|
| i | Dade |
| 2 | Duval |
| iii | Hillsborough |
| 4 | Pinellas |
| 5 | Polk |
| 6 | Palm Embankment |
| 7 | Orange |
| 8 | Volusia |
| 9 | Escambia |
| x | Broward |
| 11 | Alachua |
| 12 | Lake |
| xiii | Leon |
| xiv | Marion |
| 15 | Manatee |
| xvi | Sarasota |
| 17 | Seminole |
| xviii | Lee |
| 19 | Brevard |
| twenty | St. Johns |
| 21 | Gadsden |
| 22 | Putnam |
| 23 | Bay |
| 24 | St. Lucie |
| 25 | Jackson |
| 26 | Osceola |
| 27 | Highlands |
| 28 | Pasco |
| 29 | Columbia |
| xxx | Hardee |
| 31 | Suwannee |
| 32 | Indian River |
| 33 | Santa Rosa |
| 34 | DeSoto |
| 35 | Madison |
| 36 | Walton |
| 37 | Taylor |
| 38 | Monroe |
| 39 | Levy |
| 40 | Hernando |
| 41 | Nassau |
| 42 | Martin |
| 43 | Okaloosa |
| 44 | Sumter |
| 45 | Bradford |
| 46 | Jefferson |
| 47 | Citrus |
| 48 | Dirt |
| 49 | Hendry |
| 50 | Washington |
| 51 | Holmes |
| 52 | Baker |
| 53 | Charlotte |
| 54 | Dixie |
| 55 | Gilchrist |
| 56 | Hamilton |
| 57 | Okeechobee |
| 58 | Calhoun |
| 59 | Franklin |
| sixty | Glades |
| 61 | Flagler |
| 62 | Lafayette |
| 63 | Union |
| 64 | Collier |
| 65 | Wakulla |
| 66 | Gulf |
| 67 | Liberty |
| 68 | Country Tag Part |
| 90 | Replacements |
Vehicle classes, 1932–77 [edit]
Between 1932 and 1977, Florida used letters on its license plates that corresponded to the course of vehicle.
Through 1937, the letters were placed before or after the numeric part of the series, depending on the year. When county codes (in a higher place) were introduced in 1938, the messages were placed before the lawmaking (e.grand. G10-123 for a commercial truck in Broward County). From 1939 onwards, the letters were placed subsequently the code, just before the residual of the serial (e.g. 10G-123).
Throughout this period, license plates without messages were used on passenger cars. In 1932 and 1933, they were used on cars weighing 3,000 lb and under; from 1934 through 1941, on cars weighing between 2,051 and 3,050 lb; and from 1942 through 1947, on cars weighing between 2,001 and two,500 lb. From 1948 onwards, they were used on cars weighing betwixt two,501 and iii,500 lb, as at that place were at present more heavy cars.[ii]
| Letter of the alphabet | Vehicle class |
|---|---|
| B | Gunkhole trailer |
| BB | Private trailer, 501 to 1050 lb |
| C | City bus |
| CV | Commercial vehicle over 2000 lbs |
| D | Rider automobile, 3001 lb and over (1932–33) Passenger machine, 3051 to 4050 lb (1934–41) Passenger car, 2501 to 3500 lb (1942–47) Passenger car, 2001 to 2500 lb (1948–61) Passenger car, 2500 lb and under (from 1962) |
| Eastward | Taxi cabs, rental cars or limousines |
| FHP | Florida Highway Patrol vehicle |
| FO | Trailer for hire over 4001 lbs (half years plates with an expiration date) |
| Yard | Truck, 4000 lb and nether (1932–33) Commercial truck, 2050 lb and under (from 1934) |
| GF | Truck for rent |
| GFH | Truck for hire (until 1939) |
| GH | Private truck, 2051 to 3050 lb (from 1934) |
| GK | Private truck, 3051 to 5050 lb (from 1934) |
| GL | Private truck, 5051 lb and over (1934–66) |
| GW | Private truck over 5051 lbs (from 1967) |
| H | Truck, 4001 lb and over (1932–33) One-half-year plate (1938 to early 1950s) |
| HF | Truck for hire over 4051 lbs |
| HFH | Half year for rent vehicle |
| HT | Firm trailer |
| Chiliad | Ambulance |
| KA | Fractional Ambulance (1949) |
| L | Semi-trailer |
| M | Dealer (1932–65) |
| MC | Fellow member of Congress |
| MF | Franchised dealer (from 1966) |
| MH | Mobile abode |
| MI | Independent dealer (from 1966) |
| MT | Truck dealer (from 1966) |
| N | Rental trailer, 2001 lb and over |
| NN | Rental trailer, 2000 lb and under |
| O | Semi-trailer for hire |
| P | Off-route vehicle |
| Q | Antique passenger car |
| RB | Ringling Brothers (circus vehicles) |
| RP | Real holding (for Mobile Homes that had been converted to a fixed asset) |
| RV | Recreational vehicle |
| S | Passenger vehicle for rent |
| T | Passenger car, 2050 lb and nether (1934–41) Rider motorcar, 2000 lb and under (1942–61) |
| TA | Truck tractor |
| TAF | Half yr truck tractor |
| TD | Truck tractor |
| TDF | Half year truck tractor |
| TE | Truck tractor |
| TEF | Half year truck tractor |
| V | Private trailer, 500 lb and under |
| W | Passenger car, 4051 lb and over (1934–41) Passenger machine, 3501 to 4500 lb (from 1942) |
| WW | Passenger car, 4501 lb and over (from 1942) |
| Ten | Tax exempt |
Non-passenger plates [edit]
The state issues many non-passenger types of license plates to diverse vehicle classes and types.
| Image | Blazon | First issued | Serial format(s) | Notes |
|---|---|---|---|---|
| | Apprentice Radio | FCC telephone call sign | ||
| | Antique | 123 456 BB1 234 IB1 234 | Issued to cars and trucks that are at least 30 years old. | |
| | Antique Motorcycle | Q123456 | ||
| | Apportioned | A12 34B | Annual plates. Issued in pairs. | |
| | City Government | 123456 XB1234 | "Urban center" legend. | |
| | College | 1234 | ||
| | Canton Government | 123456 TB1234 | "County" legend. | |
| | Custom Vehicle | 2008 | 5BC1D | |
| | Dealer | MBC 123 MBC 12D NB1 23C PB1 23C | ||
